Test 1, Valencia: Combined Times
| Pos | Driver | Nationality | Team | Tuesday | Wednesday | Thursday |
| 1. | Robert Kubica | POL | Renault Grand Prix | - | 1:14.412 | 1:13.144 |
| 2. | Adrian Sutil | GER | Force India-Mercedes | - | - | 1:13.201 |
| 3. | Fernando Alonso | ESP | Ferrari | 1:14.553 | 1:13.307 | - |
| 4. | Jenson Button | GBR | McLaren-Mercedes | - | - | 1:13.553 |
| 5. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:13.769 | 1:13.614 | - |
| 6. | Paul di Resta | GBR | Force India-Mercedes | 1:14.461 | 1:13.844 | - |
| 7. | Mark Webber | AUS | Red Bull Racing-Renault | - | 1:17.365 | 1:13.936 |
| 8. | Nico Hulkenberg | GER | Force India-Mercedes | 1:13.938 | - | - |
| 9. | Felipe Massa | BRA | Ferrari | - | - | 1:14.017 |
| 10. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | - | 1:15.408 | 1:14.207 |
| 11. | Gary Paffett | GBR | McLaren-Mercedes | 1:14.292 | - | - |
| 12. | Pastor Maldonado | VEN | Williams-Cosworth | - | 1:16.266 | 1:14.299 |
| 13. | Lewis Hamilton | GBR | McLaren-Mercedes | - | 1:14.353 | - |
| 14. | Segio Perez | MEX | Sauber-Ferrari | - | 1:16.198 | 1:14.458 |
| 15. | Michael Schumacher | GER | Mercedes Grand Prix | 1:16.450 | - | 1:14.537 |
| 16. | Nico Rosberg | GER | Mercedes Grand Prix | 1:19.930 | 1:14.645 | - |
| 17. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | - | 1:16.359 | 1:14.801 |
| 18. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:15.621 | - | - |
| 19. | Jerome D’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:16.003 | - | - |
| 20. | Rubens Barrichello | BRA | Williams-Cosworth | 1:17.335 | 1:16.023 | - |
| 21. | Vitaly Petrov | RUS | Renault Grand Prix | 1:16.351 | - | - |
| 22. | Jaime Alguersauri | ESP | Scuderia Toro Rosso-Ferrari | 1:17.214 | 1:16.474 | - |
| 23. | Narain karthikeyan | IND | Hispania Racing Team-Cosworth | 1:18.020 | 1:17.769 | 1:16.535 |
| 24. | Heikki Kovalainen | FIN | Team Lotus-Renault | - | 1:20.649 | - |
| 25. | Jarno Trulli | ITA | Team Lotus-Renault | - | - | no time |
*McLaren-Mercedes, Force India-Mercedes, Marussia Virgin Racing-Cosworth, and Hispania Racing Team-Cosworth were running interim cars.
