Round 9, Great Britain: Qualifying
| Position | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1. | Mark Webber | AUS | Red Bull Racing-Renault | 1:32.670 | 1:31.673 | 1:30.399 |
| 2. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:32.977 | 1:32.379 | 1:30.431 |
| 3. | Fernando Alonso | ESP | Ferrari | 1:32.986 | 1:31.727 | 1:30.516 |
| 4. | Felipe Massa | BRA | Ferrari | 1:32.760 | 1:31.640 | 1:31.124 |
| 5. | Jenson Button | GBR | McLaren-Mercedes | 1:34.230 | 1:32.273 | 1:31.898 |
| 6. | Paul di Resta | GBR | Force India-Mercedes | 1:34.472 | 1:32.569 | 1:31.929 |
| 7. | Pastor Maldonado | VEN | Williams-Cosworth | 1:32.702 | 1:32.588 | 1:31.933 |
| 8. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:34.324 | 1:32.399 | 1:32.128 |
| 9. | Nico Rosberg | GER | Mercedes Grand Prix | 1:34.186 | 1:32.295 | 1:32.209 |
| 10. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:33.581 | 1:32.505 | 1:32.376 |
| 11. | Adrian Sutil | GER | Force India-Mercedes | 1:34.454 | 1:32.617 | |
| 12. | Sergio Perez | MEX | Sauber-Ferrari | 1:34.145 | 1:32.624 | |
| 13. | Michael Schumacher | GER | Mercedes Grand Prix | 1:34.160 | 1:32.656 | |
| 14. | Vitaly Petrov | RUS | Renault Grand Prix | 1:34.428 | 1:32.734 | |
| 15. | Rubens Barrichello | BRA | Williams-Cosworth | 1:33.532 | 1:33.119 | |
| 16. | Nick Heidfeld | GER | Renault Grand Prix | 1:35.132 | 1:33.805 | |
| 17. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:34.923 | 1:34.821 | |
| 18. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:35.245 | ||
| 19. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:35.749 | ||
| 20. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:36.203 | ||
| 21. | Jarno Trulli | ITA | Team Lotus-Renault | 1:36.456 | ||
| 22. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:37.154 | ||
| 23. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:37.484 | ||
| 24 | Daniel Ricciardo | AUS | Hispania Racing Team-Cosworth | 1:38.059 |
107% time: 1:39.156

