Round 7, Canada: Free Practice 1
| Position | Driver | Nationality | Constructor | Time |
| 1. | Nico Rosberg | GER | Mercedes Grand Prix | 1:15.591 |
| 2. | Fernando Alonso | ESP | Ferrari | 1:16.139 |
| 3. | Michael Schumacher | GER | Mercedes Grand Prix | 1:16.549 |
| 4. | Felipe Massa | BRA | Ferrari | 1:16.658 |
| 5. | Jenson Button | GBR | McLaren-Mercedes | 1:16.676 |
| 6. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:16.842 |
| 7. | Rubens Barrichello | BRA | Williams-Cosworth | 1:16.990 |
| 8. | Paul di Resta | GBR | Force India-Mercedes | 1:17.294 |
| 9. | Nick Heidfeld | GER | Renault Grand Prix | 1:17.445 |
| 10. | Nico Hulkenberg | GER | Force India-Mercedes | 1:17.549 |
| 11. | Sergio Perez | MEX | Sauber-Ferrari | 1:17.662 |
| 12. | Mark Webber | AUS | Red Bull Racing-Renault | 1:17.820 |
| 13. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:18.458 |
| 14. | Vitaly Petrov | RUS | Renault Grand Prix | 1:18.506 |
| 15. | Daniel Ricciardo | AUS | Scuderia Toro Rosso-Ferrari | 1:18.648 |
| 16. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:18.852 |
| 17. | Pastor Maldonado | VEN | Williams-Cosworth | 1:18.932 |
| 18. | Jarno Trulli | ITA | Team Lotus-Renault | 1:19.274 |
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:19.422 |
| 20. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:19.577 |
| 21. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:19.838 |
| 22. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:19.960 |
| 23. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:20.520 |
| 24. | Narain Karthikeyan | IND | Team Lotus-Renault | 1:20.839 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Mercedes Grand Prix
