Round 4, Turkey: Free Practice 2
| Position | Driver | Nationality | Constructor | Time |
| 1. | Jenson Button | GBR | McLaren-Mercedes | 1:26.456 |
| 2. | Nico Rosberg | GER | Mercedes Grand Prix | 1:26.521 |
| 3. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:27.033 |
| 4. | Michael Schumacher | GER | Mercedes Grand Prix | 1:27.063 |
| 5. | Mark Webber | AUS | Red Bull Racing-Renault | 1:27.149 |
| 6. | Felipe Massa | BRA | Ferrari | 1:27.340 |
| 7. | Vitaly Petrov | RUS | Renault Grand Prix | 1:27.517 |
| 8. | Paul di Resta | GBR | Force India-Mercedes | 1:27.725 |
| 9. | Sergio Perez | MEX | Sauber-Ferrari | 1:27.844 |
| 10. | Adrian Sutil | GER | Force India-Mercedes | 1:28.052 |
| 11. | Fernando Alonso | ESP | Ferrari | 1:28.069 |
| 12. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:28.153 |
| 13. | Nick Heidfeld | GER | Renault Grand Prix | 1:28.475 |
| 14. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:28.765 |
| 15. | Pastor Maldonado | VEN | Williams-Cosworth | 1:28.828 |
| 16. | Rubens Barrichello | BRA | Williams-Cosworth | 1:28.946 |
| 17. | Jarno Trulli | ITA | Team Lotus-Renault | 1:29.409 |
| 18. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:29.637 |
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:30.281 |
| 20. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:31.035 |
| 21. | Narain Karthikeyan | IND | Hispania Racing Team-Cosworth | 1:31.221 |
| 22. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:31.320 |
| 23. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:31.989 |
| 24. | Sebastian Vettel | GER | Red Bull Racing-Renault | no time |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
