Round 3, China: Race

Position Driver Nationality Team Position Change Fastest Lap Time Points
1. Lewis Hamilton GBR McLaren-Mercedes +2 1:40.415 1:36:58.226 25
2. Sebastian Vettel GER Red Bull Racing-Renault -1 1:41.321 +00:05.198 18
3. Mark Webber AUS Red Bull Racing-Renault +15 1:38.993 +00:07.555 15
4. Jenson Button GBR McLaren-Mercedes -2 1:40.623 +00:10.000 12
5. Nico Rosberg GER Mercedes Grand Prix -1 1:41.166 +00:13.448 10
6. Felipe Massa RUS Ferrari 0 1:41.678 +00:15.840 8
7. Fernando Alonso ESP Ferrari -2 1:42.070 +00:30.622 6
8. Michael Schumacher GER Mercedes Grand Prix +7 1:41.215 +00:31.026 4
9. Vitaly Petrov RUS Renault Grand Prix +1 1:41.261 +00:57.404 2
10. Kamui Kobayashi JAP Sauber-Ferrari +3 1:42.577 +01:03.273 1
11. Paul di Resta GBR Force India-Mercedes -3 1:42.614 +01:08.757
12. Nick Heidfeld GER Renault Grand Prix +4 1:42.406 +01:12.739
13. Rubens Barrichello BRA Williams-Cosworth +2 1:42.031 +01:30.189
14. Sebastien Buemi SUI Scuderia Toro Rosso-Ferrari -5 1:41.696 +01:30.671
15. Adrian Sutil GER Force India-Mercedes -4 1:41.157 lapped
16. Heikki Kovalainen FIN Team Lotus-Renault +3 1:42.672 lapped
17. Sergio Perez MEX Sauber-Ferrari -5 1:41.643 lapped
18. Pastor Maldonado VEN Williams-Cosworth -1 1:41.702 lapped
19. Jarno Trulli ITA Team Lotus-Renault +1 1:42.052 lapped
20. Jerome d’Ambrosio BEL Marussia Virgin Racing-Cosworth +1 1:44.806 lapped
21. Timo Glock GER Marussia Virgin Racing-Cosworth +1 1:44.381 lapped
22. Vitantonio Liuzzi ITA Hispania Racing Team-Cosworth +1 1:43.384 lapped
23. Narain Karthikeyan IND Hispania Racing Team-Cosworth +1 1:46.081 lapped
24. Jaime Alguersuari ESP Scuderia Toro Rosso-Ferrari -17 1:45.700 retired, 11 laps
Enhanced by Zemanta