Round 3, China: Free Practice 3
| Position | Driver | Nationality | Constructor | Time |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:34.968 |
| 2. | Jenson Button | GBR | McLaren-Mercedes | 1:35.176 |
| 3. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:35.373 |
| 4. | Nico Rosberg | GER | Mercedes Grand Prix | 1:35.677 |
| 5. | Fernando Alonso | ESP | Ferrari | 1:35.818 |
| 6. | Felipe Massa | BRA | Ferrari | 1:35.971 |
| 7. | Vitaly Petrov | RUS | Renault Grand Prix | 1:36.098 |
| 8. | Adrian Sutil | GER | Force India-Mercedes | 1:36.125 |
| 9. | Michael Schumacher | GER | Mercedes Grand Prix | 1:36.141 |
| 10. | Paul di Resta | GBR | Force India-Mercedes | 1:36.370 |
| 11. | Nick Heidfeld | GER | Renault Grand Prix | 1:36.404 |
| 12. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:36.582 |
| 13. | Sergio Perez | MEX | Sauber-Ferrari | 1:36.596 |
| 14. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:36.717 |
| 15. | Mark Webber | AUS | Red Bull Racing-Renault | 1:36.896 |
| 16. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:36.953 |
| 17. | Rubens Barrichello | BRA | Williams-Cosworth | 1:37.007 |
| 18. | Pastor Maldonado | VEN | Williams-Cosworth | 1:37.304 |
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:38.176 |
| 20. | Jarno Trulli | ITA | Team Lotus-Renault | 1:38.739 |
| 21. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:39.938 |
| 22. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:39.998 |
| 23. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:40.593 |
| 24. | Narain Karthikeyan | IND | Hispania Racing Team-Cosworth | 1:40.881 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
