Round 2, Malaysia: Free Practice 3
| Position | Driver | Nationality | Constructor | Time |
| 1. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:36.340 |
| 2. | Mark Webber | AUS | Red Bull Racing-Renault | 1:36.630 |
| 3. | Jenson Button | GBR | McLaren-Mercedes | 1:36.762 |
| 4. | Nick Heidfeld | GER | Renault Grand Prix | 1:37.115 |
| 5. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:37.175 |
| 6. | Fernando Alonso | ESP | Ferrari | 1:37.284 |
| 7. | Vitaly Petrov | RUS | Renault Grand Prix | 1:37.297 |
| 8. | Felipe Massa | BRA | Ferrari | 1:37.762 |
| 9. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:38.059 |
| 10. | Michael Schumacher | GER | Mercedes Grand Prix | 1:38.300 |
| 11. | Nico Rosberg | GER | Mercedes Grand Prix | 1:38.307 |
| 12. | Sergio Perez | MEX | Sauber-Ferrari | 1:38.448 |
| 13. | Adrian Sutil | GER | Force India-Mercedes | 1:38.464 |
| 14. | Pastor Maldonado | VEN | Williams-Cosworth | 1:38.597 |
| 15. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:38.665 |
| 16. | Rubens Barrichello | BRA | Williams-Cosworth | 1:38.681 |
| 17. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:38.716 |
| 18. | Paul di Resta | GBR | Force India-Mercedes | 1:38.864 |
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:39.260 |
| 20. | Jarno Trulli | ITA | Team Lotus-Renault | 1:39.699 |
| 21. | Jerome D’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:41.215 |
| 22. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:41.414 |
| 23. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:43.147 |
| 24. | Narain Karthikeyan | ITA | Hispania Racing Team-Cosworth | 1:43.383 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: HOCH ZWEI
