Drivers’ Championship 2011
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 392 |
| 2. | Jenson Button | GBR | McLaren-Mercedes | 270 |
| 3. | Mark Webber | AUS | Red Bull Racing-Renault | 258 |
| 4. | Fernando Alonso | ESP | Ferrari | 257 |
| 5. | Lewis Hamilton | GBR | McLaren-Mercedes | 227 |
| 6. | Felipe Massa | BRA | Ferrari | 118 |
| 7. | Nico Rosberg | GER | Mercedes Grand Prix | 89 |
| 8. | Michael Schumacher | GER | Mercedes Grand Prix | 76 |
| 9. | Adrian Sutil | GER | Force India-Mercedes | 42 |
| 10. | Vitaly Petrov | RUS | Renault Grand Prix | 37 |
| 11. | Nick Heidfeld | GER | Renault Grand Prix | 34 |
| 12. | Kamui Kobayashi | JAP | Sauber-Ferrari | 30 |
| 13. | Paul di Resta | GBR | Force India-Mercedes | 27 |
| 14. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 26 |
| 15. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 15 |
| 16. | Sergio Perez | MEX | Sauber-Ferrari | 14 |
| 17. | Rubens Barrichello | BRA | Williams-Cosworth | 4 |
| 18. | Bruno Senna | BRA | Renault Grand Prix | 2 |
| 19. | Pastor Maldonado | VEN | Williams-Cosworth | 1 |
| 20. | Pedro de la Rosa | ESP | Sauber-Ferrari | 0 |
| 21. | Jarno Trulli | ITA | Team Lotus-Renault | 0 |
| 22. | Heikki Kovalainen | FIN | Team Lotus-Renault | 0 |
| 23. | Vitantonio Liuzzi | ITA | HRT-Cosworth | 0 |
| 24. | Jerome d’Ambrosio | BEL | HRT-Cosworth | 0 |
| 25. | Timo Glock | GER | Virgin Racing-Cosworth | 0 |
| 26. | Narain Karthikeyan | IND | HRT-Cosworth | 0 |
| 27. | Daniel Ricciardo | AUS | HRT-Cosworth | 0 |
| 28. | Karun Chandhok | IND | Team Lotus-Renault | 0 |
Points were awarded as follows: 1st: 25 2nd: 18 3rd: 15 4th: 12 5th: 10 6th: 8 7th: 6 8th: 4 9th: 2 10th: 1
