Round 16, Korea: Free Practice 3
| Position | Driver | Nationality | Constructor | Time |
| 1. | Jenson Button | GBR | McLaren-Mercedes | 1:36.910 |
| 2. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:37.199 |
| 3. | Mark Webber | AUS | Red Bull Racing-Renault | 1:37.723 |
| 4. | Fernando Alonso | ESP | Ferrari | 1:38.029 |
| 5. | Felipe Massa | BRA | Ferrari | 1:38.434 |
| 6. | Michael Schumacher | GER | Mercedes Grand Prix | 1:39.559 |
| 7. | Vitaly Petrov | RUS | Renault Grand Prix | 1:39.612 |
| 8. | Adrian Sutil | GER | Force India-Mercedes | 1:39.660 |
| 9. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:39.695 |
| 10. | Nico Rosberg | GER | Mercedes Grand Prix | 1:39.743 |
| 11. | Paul di Resta | GBR | Force India-Mercedes | 1:39.847 |
| 12. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:39.851 |
| 13. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:39.964 |
| 14. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:40.005 |
| 15. | Sergio Perez | MEX | Sauber-Ferrari | 1:40.030 |
| 16. | Bruno Senna | BRA | Renault Grand Prix | 1:40.451 |
| 17. | Pastor Maldonado | VEN | Williams-Cosworth | 1:40.529 |
| 18. | Rubens Barrichello | BRA | Williams-Cosworth | 1:40.711 |
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:41.909 |
| 20. | Jarno Trulli | ITA | Team Lotus-Renault | 1:41.945 |
| 21. | Timo Glock | GER | Virgin Racing-Cosworth | 1:43.275 |
| 22. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | 1:44.377 |
| 23. | Vitantonio Liuzzi | ITA | HRT-Cosworth | 1:44.421 |
| 24. | Daniel Ricciardo | AUS | HRT-Cosworth | 1:45.143 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
