Round 15, Japan: Free Practice 2
| Position | Driver | Nationality | Constructor | Time |
| 1. | Jenson Button | GBR | McLaren-Mercedes | 1:31.901 |
| 2. | Fernando Alonso | ESP | Ferrari | 1:32.075 |
| 3. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:32.095 |
| 4. | Mark Webber | AUS | Red Bull Racing-Renault | 1:32.147 |
| 5. | Felipe Massa | BRA | Ferrari | 1:32.448 |
| 6. | Michael Schumacher | GER | Mercedes Grand Prix | 1:32.710 |
| 7. | Nico Rosberg | GER | Mercedes Grand Prix | 1:32.982 |
| 8. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:33.245 |
| 9. | Vitaly Petrov | RUS | Renault Grand Prix | 1:33.446 |
| 10. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:33.681 |
| 11. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:33.705 |
| 12. | Adrian Sutil | GER | Force India-Mercedes | 1:33.790 |
| 13. | Sergio Perez | MEX | Sauber-Ferrari | 1:34.393 |
| 14. | Bruno Senna | BRA | Renault Grand Prix | 1:34.557 |
| 15. | Paul di Resta | GBR | Force India-Mercedes | 1:34.601 |
| 16. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:36.038 |
| 17. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:36.225 |
| 18. | Rubens Barrichello | BRA | Williams-Cosworth | 1:37.123 |
| 19. | Timo Glock | GER | Virgin Racing-Cosworth | 1:37.440 |
| 20. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | 1:38.093 |
| 21. | Pastor Maldonado | VEN | Williams-Cosworth | 1:38.387 |
| 22. | Daniel Ricciardo | AUS | HRT-Cosworth | 1:38.763 |
| 23. | Jarno Trulli | ITA | Team Lotus-Renault | 1:39.800 |
| 24. | Vitantonio Liuzzi | ITA | HRT-Cosworth | 1:42.480 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
