Round 14, Singapore: Race
| Position | Driver | Nationality | Team | Position Change | Fastest Lap | Time | Points |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 0 | 1:48.688 | 1:59:06.757 | 25 |
| 2. | Jenson Button | GBR | McLaren-Mercedes | +1 | 1:48.454 | +00:01.737 | 18 |
| 3. | Mark Webber | AUS | Red Bull Racing-Renault | -1 | 1:50.088 | +00:29.279 | 15 |
| 4. | Fernando Alonso | ESP | Ferrari | +1 | 1:50.891 | +00:55.449 | 12 |
| 5. | Lewis Hamilton | GBR | McLaren-Mercedes | -1 | 1:50.832 | +01:07.766 | 10 |
| 6. | Paul di Resta | GBR | Force India-Mercedes | +4 | 1:54.239 | +01:51.067 | 8 |
| 7. | Nico Rosberg | GER | Mercedes Grand Prix | 0 | 1:54.383 | lapped | 6 |
| 8. | Adrian Sutil | GER | Force India-Mercedes | +1 | 1:54.564 | lapped | 4 |
| 9. | Felipe Massa | BRA | Ferrari | 0 | 1:52.550 | lapped | 2 |
| 10. | Sergio Perez | MEX | Sauber-Ferrari | +1 | 1:54.615 | lapped | 1 |
| 11. | Pastor Maldonado | VEN | Williams-Cosworth | +2 | 1:53.198 | lapped | |
| 12. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | +2 | 1:52.197 | lapped | |
| 13. | Rubens Barrichello | BRA | Williams-Cosworth | +1 | 1:55.235 | lapped | |
| 14. | Kamui Kobayashi | JAP | Sauber-Ferrari | +3 | 1:51.329 | lapped | |
| 15. | Bruno Senna | BRA | Renault Grand Prix | 0 | 1:53.774 | lapped | |
| 16. | Heikki Kovalainen | FIN | Team Lotus-Renault | +3 | 1:54.063 | lapped | |
| 17. | Vitaly Petrov | RUS | Renault Grand Prix | +1 | 1:54.204 | lapped | |
| 18. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | +4 | 1:58.730 | lapped | |
| 19. | Daniel Ricciardo | AUS | HRT-Cosworth | +4 | 1:59.064 | lapped | |
| 20. | Vitantonio Liuzzi | ITA | HRT-Cosworth | +4 | 1:58.283 | lapped | |
| 21. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | -5 | 1:53.676 | crash, 56 laps | |
| 22. | Jarno Trulli | ITA | Team Lotus-Renault | -2 | 1:57.126 | retired, 47 laps | |
| 23. | Michael Schumacher | GER | Mercedes Grand Prix | -15 | 1:53.096 | crash, 28 laps | |
| 24. | Timo Glock | GER | Virgin Racing-Cosworth | -3 | 2:00.412 | retired, 9 laps |
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Vladimir Rys/Getty Images

