Round 13, Italy: Qualifying
| Position | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:24.002 | 1:22.914 | 1:22.275 |
| 2. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:23.976 | 1:23.172 | 1:22.725 |
| 3. | Jenson Button | GBR | McLaren-Mercedes | 1:24.013 | 1:23.031 | 1:22.777 |
| 4. | Fernando Alonso | ESP | Ferrari | 1:24.134 | 1:23.342 | 1:22.841 |
| 5. | Mark Webber | AUS | Red Bull Racing-Renault | 1:24.148 |
1:23.387 |
1:22.972 |
| 6. | Felipe Massa | BRA | Ferrari | 1:24.523 | 1:23.681 | 1:23.188 |
| 7. | Vitaly Petrov | RUS | Renault Grand Prix | 1:24.486 | 1:23.741 | 1:23.530 |
| 8. | Michael Schumacher | GER | Mercedes Grand Prix | 1:25.108 | 1:23.671 |
1:23.777 |
| 9. | Nico Rosberg | GER | Mercedes Grand Prix | 1:24.550 | 1:23.335 | 1:24.477 |
| 10. | Bruno Senna | BRA | Renault Grand Prix | 1:24.914 | 1:24.157 | no time |
| 11. | Paul di Resta | GBR | Force India-Mercedes | 1:24.574 | 1:24.163 | |
| 12. | Adrian Sutil | GER | Force India-Mercedes | 1:24.595 | 1:24.209 | |
| 13. | Rubens Barrichello | BRA | Williams-Cosworth | 1:24.975 |
1:24.648 | |
| 14. | Pastor Maldonado | VEN | Williams-Cosworth | 1:24.798 | 1:24.726 | |
| 15. | Sergio Perez | MEX | Sauber-Ferrari | 1:25.113 | 1:24.845 | |
| 16. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:25.164 | 1:24.932 | |
| 17. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:24.879 | 1:25.065 | |
| 18. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:25.334 | ||
| 19. | Jarno Trulli | ITA | Team Lotus-Renault | 1:26.647 | ||
| 20. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:27.184 | ||
| 21. | Timo Glock | GER | Virgin Racing-Cosworth | 1:27.591 | ||
| 22. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | 1:27.609 | ||
| 23. | Daniel Ricciardo | AUS | HRT-Cosworth | 1:28.054 | ||
| 24. | Vitantonio Liuzzi | ITA | HRT-Cosworth | 1:28.231 |
107% time: 1:29.854
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.Picture Credits: Mark Thompson/Getty Images
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.Picture Credits: Mark Thompson/Getty Images

