Round 12, Belgium: Race Results
| Position | Driver | Nationality | Team | Position Change | Fastest Lap | Time | Points |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 0 | 1:50.451 | 1:26:44.893 | 25 |
| 2. | Mark Webber | AUS | Red Bull Racing-Renault | +1 | 1:49.883 | +00:03.741 | 18 |
| 3. | Jenson Button | GBR | McLaren-Mercedes | +10 | 1:50.062 | +00:09.669 | 15 |
| 4. | Fernando Alonso | ESP | Ferrari | +4 | 1:51.107 | +00:13.222 | 12 |
| 5. | Michael Schumacher | GER | Mercedes Grand Prix | +19 | 1:51.137 | +00:47.464 | 10 |
| 6. | Nico Rosberg | GER | Mercedes Grand Prix | -1 | 1:52.263 | +00:48.674 | 8 |
| 7. | Adrian Sutil | GER | Force India-Mercedes | +8 | 1:52.591 | +00:59.713 | 6 |
| 8. | Felipe Massa | BRA | Ferrari | -4 | 1:51.564 | +01:06.076 | 4 |
| 9. | Vitaly Petrov | RUS | Renault Grand Prix | +1 | 1:52.432 | +01:11.917 | 2 |
| 10. | Pastor Maldonado | VEN | Williams-Cosworth | +11 | 1:53.362 | +01:17.615 | 1 |
| 11. | Paul di Resta | GBR | Force India-Mercedes | +6 | 1:53.233 | +01:23.94 | |
| 12. | Kamui Kobayashi | JAP | Sauber-Ferrari | 0 | 1:53.871 | +01:31.976 | |
| 13. | Bruno Senna | BRA | Renault Grand Prix | -6 | 1:53.585 | +01:32.985 | |
| 14. | Jarno Trulli | ITA | Team Lotus-Renault | +4 | 1:54.571 | lapped | |
| 15. | Heikki Kovalainen | FIN | Team Lotus-Renault | +1 | 1:54.051 | lapped | |
| 16. | Rubens Barrichello | BRA | Williams-Cosworth | -2 | 1:50.424 | lapped | |
| 17. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | +3 | 1:56.319 | lapped | |
| 18. | Timo Glock | GER | Virgin Racing-Cosworth | +1 | 1:56.540 | lapped | |
| 19. | Vitantonio Liuzzi | ITA | HRT-Cosworth | +3 | 1:58.061 | lapped | |
| 20. | Sergio Perez | MEX | Sauber-Ferrari | -11 | 1:54.244 | retired, 27 laps | |
| 21. | Daniel Ricciardo | AUS | HRT-Cosworth | +2 | 1:59.831 | retired, 13 laps | |
| 22. | Lewis Hamilton | GBR | McLaren-Mercedes | -20 | 1:55.647 | crash, 12 laps | |
| 23. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | -12 | 1:56.790 | retired, 6 laps | |
| 24. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | -18 | no time | retired, 0 laps |
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Lars Baron/Getty Images

