Round 12, Belgium: Qualifying
| Position | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 2:03.029 | 2:03.317 | 1:48.298 |
| 2. | Lewis Hamilton | GBR | McLaren-Mercedes | 2:03.008 | 2:02.823 | 1:48.730 |
| 3. | Mark Webber | AUS | Red Bull Racing-Renault | 2:02.827 | 2:03.302 | 1:49.376 |
| 4. | Felipe Massa | BRA | Ferrari | 2:05.834 | 2:04.507 | 1:50.256 |
| 5. | Nico Rosberg | GER | Mercedes Grand Prix | 2:05.091 | 2:03.723 | 1:50.552 |
| 6. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 2:05.419 | 2:04.561 | 1:50.773 |
| 7. | Bruno Senna | BRA | Renault Grand Prix | 2:05.047 | 2:04.452 | 1:51.121 |
| 8. | Fernando Alonso | ESP | Ferrari | 2:04.450 | 2:02.768 | 1:51.251 |
| 9. | Sergio Perez | MEX | Sauber-Ferrari | 2:06.284 | 2:04.625 | 1:51.374 |
| 10. | Vitaly Petrov | RUS | Renault Grand Prix | 2:05.292 | 2:03.466 | 1:52.303 |
| 11. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 2:04.744 | 2:04.692 | |
| 12. | Kamui Kobayashi | JAP | Sauber-Ferrari | 2:07.194 | 2:04.757 | |
| 13. | Jenson Button | GBR | McLaren-Mercedes | 2:01.813 | 2:05.150 | |
| 14. | Rubens Barrichello | BRA | Williams-Cosworth | 2:05.720 | 2:07.349 | |
| 15. | Adrian Sutil | GER | Force India-Mercedes | 2:06.000 | 2:07.777 | |
| 16. | Pastor Maldonado | VEN | Williams-Cosworth | 2:05.621 | 2:08.106 | |
| 17. | Heikki Kovalainen | FIN | Team Lotus-Renault | 2:06.780 | 2:08.354 | |
| 18. | Paul di Resta | GBR | Force India-Mercedes | 2:07.758 | ||
| 19. | Jarno Trulli | ITA | Team Lotus-Renault | 2:08.773 | ||
| 20. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 2:09.566 | ||
| 21. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 2:11.601 | ||
| 22. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 2:11.616 | ||
| 23. | Daniel Ricciardo | AUS | Hispania Racing Team-Cosworth | 2:13.077 | ||
| 24. | Michael Schumacher | GER | Mercedes Grand Prix | no time |
107% time: 2:10.340
Pastor Maldonado given five place grid penalty for collision with Lewis Hamilton in Q2.
Lewis Hamilton given reprimand for collision with Pastor Maldonado in Q2.
Jerome d’Ambrosio, Vitantonio Liuzzi, Daniel Ricciardo and Michael Schumacher given permission by the stewards to start the race despite not having qualified within the 107% time.
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Mark Thompson/Getty Images

