Round 11, Hungary – Qualifying
| Position | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:21.740 | 1:21.095 | 1:19.815 |
| 2. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:21.636 | 1:21.105 | 1:19.978 |
| 3. | Jenson Button | GBR | McLaren-Mercedes | 1:22.038 | 1:21.105 | 1:20.024 |
| 4. | Felipe Massa | BRA | Ferrari | 1:22.130 | 1:21.099 | 1:20.350 |
| 5. | Fernando Alonso | ESP | Ferrari | 1:21.578 | 1:20.262 | 1:20.365 |
| 6. | Mark Webber | AUS | Red Bull Racing-Renault | 1:22.208 | 1:20.890 | 1:20.474 |
| 7. | Nico Rosberg | GER | Mercedes Grand Prix | 1:22.996 | 1:21.243 | 1:21.098 |
| 8. | Adrian Sutil | GER | Force India-Mercedes | 1:22.237 | 1:22.000 | 1:21.445 |
| 9. | Michael Schumacher | GER | Mercedes Grand Prix | 1:22.876 | 1:21.852 | 1:21.907 |
| 10. | Sergio Perez | MEX | Sauber-Ferrari | 1:23.067 | 1:22.157 | no time |
| 11. | Paul di Resta | GBR | Force India-Mercedes | 1:22.976 | 1:22.256 | |
| 12. | Vitaly Petrov | RUS | Renault Grand Prix | 1:23.070 | 1:22.284 | |
| 13. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:23.278 | 1:22.435 | |
| 14. | Nick Heidfeld | GER | Renault Grand Prix | 1:23.024 | 1:22.470 | |
| 15. | Rubens Barrichello | BRA | Williams-Cosworth | 1:23.075 | 1:22.684 | |
| 16. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:23.285 | 1:22.979 | |
| 17. | Pastor Maldonado | VEN | Williams-Cosworth | 1:23.847 | no time | |
| 18. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:24.070 | ||
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:24.362 | ||
| 20. | Jarno Trulli | ITA | Team Lotus-Renault | 1:24.534 | ||
| 21. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:26.294 | ||
| 22. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:26.323 | ||
| 23. | Daniel Ricciardo | AUS | Hispania Racing Team-Cosworth | 1:26.479 | ||
| 24. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:26.510 |
107% time: 1:27.288
Sebastien Buemi takes a five-place grid penalty for causing a collision in Germany.
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
