Round 11, Hungary: Free Practice 3
| Position | Driver | Nationality | Constructor | Time |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:21.168 |
| 2. | Fernando Alonso | ESP | Ferrari | 1:21.469 |
| 3. | Jenson Button | GBR | McLaren-Mercedes | 1:21.639 |
| 4. | Mark Webber | AUS | Red Bull Racing-Renault | 1:21.645 |
| 5. | Felipe Massa | BRA | Ferrari | 1:22.002 |
| 6. | Nico Rosberg | GER | Mercedes Grand Prix | 1:22.534 |
| 7. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:22.667 |
| 8. | Michael Schumacher | GER | Mercedes Grand Prix | 1:23.037 |
| 9. | Vitaly Petrov | RUS | Renault Grand Prix | 1:23.175 |
| 10. | Paul di Resta | GBR | Force India-Mercedes | 1:23.276 |
| 11. | Nick Heidfeld | GER | Renault Grand Prix | 1:23.281 |
| 12. | Sergio Perez | MEX | Sauber-Ferrari | 1:23.375 |
| 13. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:23.626 |
| 14. | Rubens Barrichello | BRA | Williams-Cosworth | 1:23.663 |
| 15. | Pastor Maldonado | VEN | Williams-Cosworth | 1:23.894 |
| 16. | Adrian Sutil | GER | Force India-Mercedes | 1:23.966 |
| 17. | Jaime Alguersauri | ESP | Scuderia Toro Rosso-Ferrari | 1:23.998 |
| 18. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:25.061 |
| 19. | Jarno Trulli | ITA | Team Lotus-Renault | 1:25.141 |
| 20. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:25.501 |
| 21. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:26.955 |
| 22. | Daniel Ricciardo | AUS | Hispania Racing Team-Cosworth | 1:26.991 |
| 23. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:27.174 |
| 24. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:27.713 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
