Round 10, Germany: Qualifying
| Position | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1. | Mark Webber | AUS | Red Bull Racing-Renault | 1:33.096 | 1:31.311 | 1:30.079 |
| 2. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:32.934 | 1:30.998 | 1:30.134 |
| 3. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:32.973 | 1:31.017 | 1:30.216 |
| 4. | Fernando Alonso | ESP | Ferrari | 1:32.916 | 1:31.150 | 1:30.442 |
| 5. | Felipe Massa | BRA | Ferrari | 1:31.826 | 1:31.582 | 1:30.910 |
| 6. | Nico Rosberg | GER | Mercedes Grand Prix | 1:32.785 | 1:31.343 | 1:31.263 |
| 7. | Jenson Button | GBR | McLaren-Mercedes | 1:33.224 | 1:31.532 | 1:31.288 |
| 8. | Adrian Sutil | GER | Force India-Mercedes | 1:32.286 | 1:31.809 | 1:32.010 |
| 9. | Vitaly Petrov | RUS | Renault Grand Prix | 1:33.187 | 1:31.985 | 1:32.187 |
| 10. | Michael Schumacher | GER | Mercedes Grand Prix | 1:32.603 | 1:32.180 | 1:32.482 |
| 11. | Nick Heidfeld | GER | Renault Grand Prix | 1:32.505 | 1:32.215 | |
| 12. | Paul di Resta | GBR | Force India-Mercedes | 1:32.651 | 1:32.560 | |
| 13. | Pastor Maldonado | VEN | Williams-Cosworth | 1:33.003 | 1:32.635 | |
| 14. | Rubens Barrichello | BRA | Williams-Cosworth | 1:33.664 | 1:33.043 | |
| 15. | Sergio Perez | MEX | Sauber-Ferrari | 1:33.295 | 1:33.176 | |
| DQ | Sebastien Buemi* | SUI | Scuderia Toro Rosso-Ferrari | 1:33.635 | 1:33.546 | |
| 16. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:33.658 | 1:33.698 | |
| 17. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:33.786 | ||
| 18. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:35.599 | ||
| 19. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:36.400 | ||
| 20. | Karun Chandhok | IND | Team Lotus-Renault | 1:36.422 | ||
| 21. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:36.641 | ||
| 22. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:37.011 | ||
| 23. | Daniel Ricciardo | AUS | Hispania Racing Team-Cosworth | 1:37.036 |
107% time: 1:38.254
*Sebastien Buemi disqualified from qualifying session for an illegal fuel sample.
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
