Round 10, Germany: Free Practice 3
| Position | Driver | Nationality | Constructor | Time |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:30.916 |
| 2. | Mark Webber | AUS | Red Bull Racing-Renault | 1:31.049 |
| 3. | Fernando Alonso | ESP | Ferrari | 1:31.138 |
| 4. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:31.578 |
| 5. | Jenson Button | GBR | McLaren-Mercedes | 1:31.623 |
| 6. | Nico Rosberg | GER | Mercedes Grand Prix | 1:31.694 |
| 7. | Felipe Massa | BRA | Ferrari | 1:32.144 |
| 8. | Adrian Sutil | GER | Force India-Mercedes | 1:32.391 |
| 9. | Michael Schumacher | GER | Mercedes Grand Prix | 1:32.523 |
| 10. | Pastor Maldonado | VEN | Williams-Cosworth | 1:32.751 |
| 11. | Vitaly Petrov | RUS | Renault Grand Prix | 1:32.777 |
| 12. | Paul di Resta | GBR | Force India-Mercedes | 1:32.813 |
| 13. | Nick Heidfeld | GER | Renault Grand Prix | 1:33.072 |
| 14. | Rubens Barrichello | BRA | Williams-Cosworth | 1:33.179 |
| 15. | Sergio Perez | MEX | Sauber-Ferrari | 1:33.531 |
| 16. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:33.671 |
| 17. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:33.948 |
| 18. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:34.125 |
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:35.385 |
| 20. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:36.724 |
| 21. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:36.804 |
| 22. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:36.894 |
| 23. | Karun Chandhok | IND | Team Lotus-Renault | 1:36.959 |
| 24. | Daniel Ricciardo | AUS | Hispania Racing Team-Cosworth | 1:37.554 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
