Round 1, Australia: Qualifying
| Position | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:25.296 | 1:24.090 | 1:23.529 |
| 2. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:25.384 | 1:24.595 | 1:24.307 |
| 3. | Mark Webber | AUS | Red Bull Racing-Renault | 1:25.900 | 1:24.658 | 1:24.395 |
| 4. | Jenson Button | GBR | McLaren-Mercedes | 1:25.886 | 1:24.957 | 1:24.779 |
| 5. | Fernando Alonso | ESP | Ferrari | 1:25.707 | 1:25.242 | 1:24.974 |
| 6. | Vitaly Petrov | RUS | Renault Grand Prix | 1:25.543 | 1:25.582 | 1:25.247 |
| 7. | Nico Rosberg | GER | Mercedes Grand Prix | 1:25.856 | 1:25.606 | 1:25.421 |
| 8. | Felipe Massa | BRA | Ferrari | 1:26.031 | 1:25.611 | 1:25.599 |
| 9. | Kamui Kobyashi | JAP | Sauber-Ferrari | 1:25.717 | 1:25.405 | 1:25.626 |
| 10. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:26.232 | 1:25.882 | 1:27.066 |
| 11. | Michael Schumacher | GER | Mercedes Grand Prix | 1:25.962 | 1:25.971 | |
| 12. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:26.620 | 1:26.103 | |
| 13. | Sergio Perez | MEX | Sauber-Ferrari | 1:25.812 | 1:26.108 | |
| 14. | Paul di Resta | GBR | Force India-Mercedes | 1:27.222 | 1:26.739 | |
| 15. | Pastor Maldonado | VEN | Williams-Cosworth | 1:26.298 | 1:26.768 | |
| 16. | Adrian Sutil | GER | Force India-Mercedes | 1:26.245 | 1:31.407 | |
| 17. | Rubens Barrichello | BRA | Williams-Cosworth | 1:26.270 | no time | |
| 18. | Nick Heidfeld | GER | Renault Grand Prix | 1:27.239 | ||
| 19. | Heikki Kovalainen | FIN | Team Lotus-Cosworth | 1:29.254 | ||
| 20. | Jarno Trulli | ITA | Team Lotus-Cosworth | 1:29.342 | ||
| 21. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:29.858 | ||
| 22. | Jerome d’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:30.822 | ||
| 23. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth | 1:32.978 | ||
| 24 | Narain Karthikeyan | IND | Hispania Racing Team-Cosworth | 1:34.293 |
107% of Q1 time: 1:31.267

