Round 1, Australia: Free Practice 1
| Position | Driver | Nationality | Constructor | Time |
| 1. | Mark Webber | AUS | Red Bull Racing-Renault | 1:26.831 |
| 2. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:27.158 |
| 3. | Fernando Alonso | ESP | Ferrari | 1:27.748 |
| 4. | Nico Rosberg | GER | Mercedes Grand Prix | 1:28.152 |
| 5. | Rubens Barrichello | BRA | Williams-Cosworth | 1:28.430 |
| 6. | Jenson Button | GBR | McLaren-Mercedes | 1:28.440 |
| 7. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:28.483 |
| 8. | Michael Schumacher | GER | Mercedes Grand Prix | 1:28.690 |
| 9. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:28.725 |
| 10. | Vitaly Petrov | RUS | Renault Grand Prix | 1:28.765 |
| 11. | Felipe Massa | BRA | Ferrari | 1:28.842 |
| 12. | Nick Heidfeld | GER | Renault Grand Prix | 1:28.928 |
| 13. | Adrian Sutil | GER | Force India-Mercedes | 1:29.314 |
| 14. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:29.328 |
| 15. | Pastor Maldonado | VEN | Williams-Cosworth | 1:29.403 |
| 16. | Daniel Ricciardo | AUS | Scuderia Toro Rosso-Ferrari | 1:29.468 |
| 17. | Sergio Perez | MEX | Sauber-Ferrari | 1:29.643 |
| 18. | Nico Hulkenberg | GER | Force India-Mercedes | 1:31.002 |
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:32.428 |
| 20. | Jerome D’Ambrosio | BEL | Marussia Virgin Racing-Cosworth | 1:35.282 |
| 21. | Timo Glock | GER | Marussia Virgin Racing-Cosworth | 1:35.289 |
| 22. | Karun Chandhok | IND | Team Lotus-Renault | |
| 23. | Narain Karthikeyan | IND | Hispania Racing Team-Cosworth | |
| 24. | Vitantonio Liuzzi | ITA | Hispania Racing Team-Cosworth |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Clive Mason/Getty Images
