Abu Dhabi: Qualifying
| Position | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1. | Sebastian Vettel | Germany | Red Bull Racing-Renault | 1:40.318 | 1:39.874 | 1:39.394 |
| 2. | Lewis Hamilton | Great Britain | McLaren-Mercedes | 1:40.335 | 1:40.119 | 1:39.425 |
| 3. | Fernando Alonso | Spain | Ferrari | 1:40.170 | 1:40.311 | 1:39.792 |
| 4. | Jenson Button | Great Britain | McLaren-Mercedes | 1:40.877 | 1:40.014 | 1:39.823 |
| 5. | Mark Webber | Australia | Red Bull Racing-Renault | 1:40.690 | 1:40.074 | 1:39.925 |
| 6. | Felipe Massa | Brazil | Ferrari | 1:40.942 | 1:40.323 | 1:40.202 |
| 7. | Rubens Barrichello | Brazil | Williams F1-Cosworth | 1:40.904 | 1:40.476 | 1:40.203 |
| 8. | Michael Schumacher | Germany | Mercedes Grand Prix | 1:41.222 | 1:40.452 | 1:40.516 |
| 9. | Nico Rosberg | Germany | Mercedes Grand Prix | 1:40.231 | 1:40.060 | 1:40.589 |
| 10. | Vitaly Petrov | Russia | Renault F1 | 1:41.018 | 1:40.658 | 1:40.901 |
| 11. | Robert Kubica | Poland | Renault F1 | 1:41.336 | 1:40.780 | |
| 12. | Kamui Kobayashi | Japan | BMW-Sauber-Ferrari | 1:41.045 | 1:40.783 | |
| 13. | Adrian Sutil | Germany | Force India F1-Mercedes | 1:41.473 | 1:40.914 | |
| 14. | Nick Heidfeld | Germany | BMW-Sauber-Ferrari | 1:41.409 | 1:41.113 | |
| 15. | Nico Hulkenberg | Germany | Williams F1-Cosworth | 1:41.015 | 1:41.418 | |
| 16. | Vitantonio Liuzzi | Italy | Force India F1-Mercedes | 1:41.681 | 1:41642 | |
| 17. | Jaime Alguersauri | Spain | Scuderia Toro Rosso-Ferrari | 1:41.707 | 1:41.738 | |
| 18. | Sebastien Buemi | Switzerland | Scuderia Toro Rosso-Ferrari | 1:41.824 | ||
| 19. | Jarno Trulli | Italy | Lotus Racing-Cosworth | 1:43.516 | ||
| 20. | Heikki Kovalainen | Finland | Lotus Racing-Cosworth | 1:43.712 | ||
| 21. | Timo Glock | Germany | Virgin Racing-Cosworth | 1:44.095 | ||
| 22. | Lucas di Grassi | Brazil | Virgin Racing-Cosworth | 1:44.510 | ||
| 23. | Bruno Senna | Brazil | Hispania Racing Team-Cosworth | 1:45.085 | ||
| 24 | Christian Klien | Austria | Hispania Racing Team-Cosworth | 1:45.296 |

