BRA: Free Practice 3
| Pos | Driver | Nat | Constructor | Time |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:12.460 |
| 2. | Jenson Button | GBR | McLaren-Mercedes | 1:12.547 |
| 3. | Mark Webber | AUS | Red Bull Racing-Renault | 1:12.597 |
| 4. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:12.622 |
| 5. | Fernando Alonso | ESP | Ferrari | 1:12.765 |
| 6. | Adrian Sutil | GER | Force India-Mercedes | 1:13.113 |
| 7. | Nico Rosberg | GER | Mercedes Grand Prix | 1:13.286 |
| 8. | Michael Schumacher | GER | Mercedes Grand Prix | 1:13.393 |
| 9. | Paul di Resta | GBR | Force India-Mercedes | 1:13.419 |
| 10. | Felipe Massa | BRA | Ferrari | 1:13.583 |
| 11. | Vitaly Petrov | RUS | Renault Grand Prix | 1:13.838 |
| 12. | Rubens Barrichello | BRA | Williams-Cosworth | 1:14.283 |
| 13. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:14.286 |
| 14. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:14.311 |
| 15. | Pastor Maldonado | VEN | Williams-Cosworth | 1:14.454 |
| 16. | Sergio Perez | MEX | Sauber-Ferrari | 1:14.547 |
| 17. | Bruno Senna | BRA | Renault Grand Prix | 1:14.551 |
| 18. | Jarno Trulli | ITA | Team Lotus-Renault | 1:15.843 |
| 19. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:16.026 |
| 20. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | 1:16.616 |
| 21. | Vitantonio Liuzzi | ITA | HRT-Cosworth | 1:17.143 |
| 22. | Daniel Ricciardo | AUS | HRT-Cosworth | 1:17.296 |
| 23. | Timo Glock | GER | Virgin Racing-Cosworth | 1:17.984 |
| 24. | Sebastien Beumi | SUI | Scuderia Toro Rosso-Ferrari | no time |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Hoch Zwei
Related posts:
