ABU: Race Results
| Pos | Driver | Nat | Constructor | Change | F.Lap | Time | Points |
| 1. | Lewis Hamilton | GBR | McLaren-Mercedes | +1 | 1:43.461 | 1:37:11.886 | 25 |
| 2. | Fernando Alonso | ESP | Ferrari | +3 | 1:43.914 | +00:08.457 | 18 |
| 3. | Jenson Button | GBR | McLaren-Mercedes | 0 | 1:43.154 | +00:25.881 | 15 |
| 4. | Mark Webber | AUS | Red Bull Racing-Renault | 0 | 1:42.612 | +00:35.784 | 12 |
| 5. | Felipe Massa | BRA | Ferrari | +1 | 1:44.288 | +00:50.578 | 10 |
| 6. | Nico Rosberg | GER | Mercedes Grand Prix | +1 | 1:43.993 | +00:52.317 | 8 |
| 7. | Michael Schumacher | GER | Mercedes Grand Prix | +1 | 1:44.916 | +01:15.964 | 6 |
| 8. | Adrian Sutil | GER | Force India-Mercedes | +1 | 1:44.709 | +01:17.122 | 4 |
| 9. | Paul di Resta | GBR | Force India-Mercedes | +1 | 1:44.120 | +01:41.087 | 2 |
| 10. | Kamui Kobayashi | JAP | Sauber-Ferrari | +6 | 1:43.521 | lapped | 1 |
| 11. | Sergio Perez | MEX | Sauber-Ferrari | 0 | 1:44.566 | lapped | |
| 12. | Rubens Barrichello | BRA | Williams-Cosworth | +11 | 1:44.438 | lapped | |
| 13. | Vitaly Petrov | RUS | Renault Grand Prix | -1 | 1:43.673 | lapped | |
| 14. | Pastor Maldonado | VEN | Williams-Cosworth | +10 | 1:44.628 | lapped | |
| 15. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 0 | 1:44.093 | lapped | |
| 16. | Bruno Senna | BRA | Renault Grand Prix | -2 | 1:46.150 | lapped | |
| 17. | Heikki Kovalainen | FIN | Team Lotus-Renault | 0 | 1:46.610 | lapped | |
| 18. | Jarno Trulli | ITA | Team Lotus-Renault | 0 | 1:47.444 | lapped | |
| 19. | Timo Glock | GER | Virgin Racing-Cosworth | 0 | 1:48.085 | lapped | |
| 20. | Vitantonio Liuzzi | ITA | HRT-Cosworth | +2 | 1:49.242 | lapped | |
| 21. | Daniel Ricciardo | AUS | HRT-Cosworth | -1 | 1:48.274 | retired, 48 laps | |
| 22. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | -9 | 1:47.094 | retired, 19 laps | |
| 23. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | -2 | 1:51.196 | retired, 18 laps | |
| 24. | Sebastian Vettel | GER | Red Bull Racing-Renault | -23 | no time | retired, 1 lap |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Hoch Zwei
Related posts:
