ABU: Qualifying
| Position | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:40.478 | 1:38.516 | 1:38.481 |
| 2. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:39.782 | 1:38.434 | 1:38.622 |
| 3. | Jenson Button | GBR | McLaren-Mercedes | 1:40.227 | 1:39.097 | 1:38.631 |
| 4. | Mark Webber | AUS | Red Bull Racing-Renault | 1:40.167 | 1:38.821 | 1:38.858 |
| 5. | Fernando Alonso | ESP | Ferrari | 1:41.380 | 1:39.058 | 1:39.058 |
| 6. | Felipe Massa | BRA | Ferrari | 1:41.592 | 1:39.623 | 1:39.695 |
| 7. | Nico Rosberg | GER | Mercedes Grand Prix | 1:41.120 | 1:39.420 | 1:39.773 |
| 8. | Michael Schumacher | GER | Mercedes Grand Prix | 1:42.605 | 1:40.554 | 1:40.662 |
| 9. | Adrian Sutil | GER | Force India-Mercedes | 1:40.595 | 1:40.205 | 1:40.768 |
| 10. | Paul di Resta | GBR | Force India-Mercedes | 1:41.064 | 1:40.414 | no time |
| 11. | Sergio Perez | MEX | Sauber-Ferrari | 1:41.311 | 1:40.874 | |
| 12. | Vitaly Petrov | RUS | Renault Grand Prix | 1:40.955 | 1:40.919 | |
| 13. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:41.737 | 1:41.009 | |
| 14. | Bruno Senna | BRA | Renault Grand Prix | 1:41.391 | 1:41.079 | |
| 15. | Jaime Alguersuari | ESP | Scuderia Toro Rosso | 1:41.386 | 1:41.162 | |
| 16. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:41.613 | 1:41.240 | |
| 17. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:42.979 | ||
| 18. | Jarno Trulli | ITA | Team Lotus-Renault | 1:43.884 | ||
| 19. | Timo Glock | GER | Virgin Racing-Cosworth | 1:44.515 | ||
| 20. | Daniel Ricciardo | AUS | HRT-Cosworth | 1:44.641 | ||
| 21. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | 1:44.699 | ||
| 22. | Vitantonio Liuzzi | ITA | HRT-Cosworth | 1:45.159 | ||
| 23. | Rubens Barrichello | BRA | Williams-Cosworth | no time | ||
| 24. | Pastor Maldonado | VEN | Williams-Cosworth | 1:42.258 | 1:41.760 |
Pastor Maldonado handed a ten place grid penalty for using a ninth engine of the season.
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Mark Thompson/Getty Images
Related posts:
