ABU: Free Practice 3
| Position | Driver | Nationality | Constructor | Time |
| 1. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:38.976 |
| 2. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:39.403 |
| 3. | Mark Webber | AUS | Red Bull Racing-Renault | 1:39.427 |
| 4. | Jenson Button | GBR | McLaren-Mercedes | 1:39.429 |
| 5. | Fernando Alonso | ESP | Ferrari | 1:39.661 |
| 6. | Nico Rosberg | GER | Mercedes Grand Prix | 1:40.135 |
| 7. | Felipe Massa | BRA | Ferrari | 1:40.183 |
| 8. | Adrian Sutil | GER | Force India-Mercedes | 1:40.429 |
| 9. | Paul di Resta | GBR | Force India-Mercedes | 1:40.511 |
| 10. | Michael Schumacher | GER | Mercedes Grand Prix | 1:40.938 |
| 11. | Bruno Senna | BRA | Renault Grand Prix | 1:41.509 |
| 12. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:41.527 |
| 13. | Sergio Perez | MEX | Sauber-Ferrari | 1:41.566 |
| 14. | Vitaly Petrov | RUS | Renault Grand Prix | 1:41.594 |
| 15. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:41.622 |
| 16. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:41.855 |
| 17. | Pastor Maldonado | VEN | Williams-Cosworth | 1:42.025 |
| 18. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:43.409 |
| 19. | Rubens Barrichello | BRA | Williams-Cosworth | 1:43.861 |
| 20. | Timo Glock | GER | Virgin Racing-Cosworth | 1:45.262 |
| 21. | Vitantonio Liuzzi | ITA | HRT-Cosworth | 1:45.302 |
| 22. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | 1:45.509 |
| 23. | Daniel Ricciardo | AUS | HRT-Cosworth | 1:45.732 |
| 24. | Jarno Trulli | ITA | Team Lotus-Renault | no time |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Mark Thompson/Getty Images
Related posts:
