IND: Race
| Position | Driver | Nationality | Team | Position Change | Fastest Lap | Time | Points |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 0 | 1:27.249 | 1:30:35.002 | 25 |
| 2. | Jenson Button | GBR | McLaren-Mercedes | +3 | 1:27.967 | +00:08.433 | 18 |
| 3. | Fernando Alonso | ESP | Ferrari | 0 | 1:27.953 | +00:24.301 | 15 |
| 4. | Mark Webber | AUS | Red Bull Racing-Renault | -3 | 1:27.520 | +00:25.529 | 12 |
| 5. | Michael Schumacher | GER | Mercedes Grand Prix | +6 | 1:28.549 | +01:05.421 | 10 |
| 6. | Nico Rosberg | GER | Mercedes Grand Prix | +1 | 1:28.600 | +01:06.851 | 8 |
| 7. | Lewis Hamilton | GBR | McLaren-Mercedes | -2 | 1:28.721 | +01:24.183 | 6 |
| 8. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | +2 | 1:29.239 | lapped | 4 |
| 9. | Adrian Sutil | GER | Force India-Mercedes | -1 | 1:29.289 | lapped | 2 |
| 10. | Sergio Perez | MEX | Sauber-Ferrari | +10 | 1:29.345 | lapped | 1 |
| 11. | Vitaly Petrov | RUS | Renault Grand Prix | +5 | 1:29.289 | lapped | |
| 12. | Bruno Senna | BRA | Renault Grand Prix | +2 | 1:29.310 | lapped | |
| 13. | Paul di Resta | GBR | Force India-Mercedes | -1 | 1:28.679 | lapped | |
| 14. | Heikki Kovalainen | FIN | Team Lotus-Renault | +4 | 1:30.294 | lapped | |
| 15. | Rubens Barrichello | BRA | Williams-Cosworth | 0 | 1:28.635 | lapped | |
| 16. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | +5 | 1:31.990 | lapped | |
| 17. | Narain Karthikeyan | IND | HRT-Cosworth | +7 | 1:31.988 | lapped | |
| 18. | Daniel Ricciardo | AUS | HRT-Cosworth | +5 | 1:31.674 | lapped | |
| 19. | Jarno Trulli | ITA | Team Lotus-Renault | 0 | 1:31.691 | lapped | |
| 20. | Felipe Massa | BRA | Ferrari | -14 | 1:31.243 | retired, 32 laps | |
| 21. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | -12 | 1:30.956 | retired, 24 laps | |
| 22. | Pastor Maldonado | VEN | Williams-Cosworth | -9 | 1:33.573 | retired, 12 laps | |
| 23. | Timo Glock | GER | Virgin Racing-Cosworth | -1 | 2:09.008 | retired, 2 laps | |
| 24. | Kamui Kobayashi | JAP | Sauber-Ferrari | -7 | not time | retired, 0 laps |
For the latest news, follow The Pitstraight on Twitter (click here) or like us on Facebook (click here). Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Paul Gilham/Getty Images
Related posts:
