IND: Free Practice 3
| Position | Driver | Nationality | Constructor | Time |
| 1. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:24.824 |
| 2. | Jenson Button | GBR | McLaren-Mercedes | 1:25.191 |
| 3. | Mark Webber | AUS | Red Bull Racing-Renault | 1:25.203 |
| 4. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:25.288 |
| 5. | Fernando Alonso | ESP | Ferrari | 1:25.784 |
| 6. | Felipe Massa | BRA | Ferrari | 1:26.058 |
| 7. | Paul di Resta | GBR | Force India-Mercedes | 1:26.785 |
| 8. | Nico Rosberg | GER | Mercedes Grand Prix | 1:26.873 |
| 9. | Adrian Sutil | GER | Force India-Mercedes | 1:26.958 |
| 10. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:27.146 |
| 11. | Michael Schumacher | GER | Mercedes Grand Prix | 1:27.217 |
| 12. | Bruno Senna | BRA | Renault Grand Prix | 1:27.235 |
| 13. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:27.262 |
| 14. | Vitaly Petrov | RUS | Renault Grand Prix | 1:27.280 |
| 15. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:27.387 |
| 16. | Sergio Perez | MEX | Sauber-Ferrari | 1:27.749 |
| 17. | Pastor Maldonado | VEN | Williams-Cosworth | 1:27.793 |
| 18. | Rubens Barrichello | BRA | Williams-Cosworth | 1:27.875 |
| 19. | Jarno Trulli | ITA | Team Lotus-Renault | 1:29.355 |
| 20. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:29.750 |
| 21. | Timo Glock | GER | Virgin Racing-Cosworth | 1:30.683 |
| 22. | Narain Karthikeyan | IND | HRT-Cosworth | 1:30.900 |
| 23. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | 1:32.851 |
| 24. | Daniel Ricciardo | AUS | HRT-Cosworth | 1:33.246 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Clive Mason/Getty Images
Related posts:

Pingback: giant twist comfort cs